ZENONIA 1 regroupe 44 Steam. La page des statistiques de la communauté pour l’application 4538960 répertorie chaque nom officiel anglais, sa description, son icône et son taux de déblocage mondial. Ce journal de quêtes reprend l’intégralité de l’ensemble, relevé le 2026-08-31T16:30:08Z. Filtrez par nom, description ou tranche de déblocage. Trois icônes sont réhébergées depuis l’ensemble officiel ; les autres entrées conservent le numéro d’index Steam au lieu de créer quarante et un fichiers supplémentaires en lien direct.
44/44 affichés
| Icône | Nom | Texte du succès | Déblocage | Bande |
|---|---|---|---|---|
| 01 | The Boy Encountered Again | You've taken your seat once more. Did that child from back then grow into a fine adult? | 100% | courant |
| 02 | First Steps on the Earth | Every corner of Ayles remembers you. Now, a wider world awaits. | 77.3% | courant |
![]() | Aspiring Hero | The controls are simple enough. But will this world be so forgiving? | 73.6% | courant |
| 04 | Obsession | Five would be enough to learn the controls... but 20? You've been busy. | 63.6% | courant |
| 05 | No Bug Spray Needed | Your bravery doesn't just show in the game, does it? | 61.6% | courant |
| 06 | No Venting! | Why take out your frustration on innocent chests just because a monster hit you? | 54.6% | courant |
![]() | Ayles Tourist | Enough sightseeing — time to start swinging that sword. | 49.5% | peu courant |
| 08 | Helping With Shedding | You've hunted 10 of them. Time to make yourself a coat! | 49.4% | peu courant |
| 09 | Leather Merchant | Already 20 of them... One outfit just isn't enough for you, is it? | 32.1% | peu courant |
| 10 | Expanding Horizons of Adventure | You've placed the land of Adonis beneath your feet. The map grows ever closer to completion. | 22.3% | peu courant |
| 11 | Cave Explorer | All caves explored! Hiding something in there, are we? | 15% | rare |
| 12 | Iron Soles | You've walked every step of this rugged path... Are your feet holding up? | 7.3% | rare |
| 13 | Corners Are Dangerous! | Please stop running into walls. It's such a hassle to respawn. | 6.4% | rare |
| 14 | Wolf Merchant | 50 kills and clothes are the least of your worries... | 6.2% | rare |
| 15 | Yes-Man | You do everything you're told. Don't forget to collect your reward. | 4.5% | très rare |
| 16 | Proof of Proven Strength | You won without any potions. Your swordsmanship looks close to perfection. | 3.2% | très rare |
| 17 | Forest or Prison? | Welcome to Lamis Forest! Let's start with the puzzles, shall we? | 3% | très rare |
| 18 | One Who Saw the End | You've ventured all the way to the deepest icy crevices of Hades. | 2.9% | très rare |
| 19 | Penny Pincher | 100 small ones? You were definitely holding out to save some gold, weren't you? | 2.6% | très rare |
| 20 | Forest Pioneer | You've opened every path in the forest. Your footsteps become a new milestone. | 2.5% | très rare |
| 21 | Continental Cleaner | They say every little bit adds up — have you become wealthy? | 2.5% | très rare |
| 22 | Illiterate Swordsman | You tore up 30 books... Did you even read any of them? | 2.4% | très rare |
| 23 | Just Break It First | Breaking pots is pretty satisfying, isn't it? | 2.1% | très rare |
| 24 | 60 Restless Souls Are Watching | You've caught a nice variety of species. The Lime Association is taking notice. | 1.5% | très rare |
| 25 | Dark Merchant VIP | Ten times already? At this point, are you a gambling addict or just a high roller? | 1% | très rare |
| 26 | Wanderer Against the Sun | You've reached even the hottest of places. | 0.9% | très rare |
| 27 | Desert Rain | You've revealed every path in the Oasis Dungeon. The journey continues. | 0.9% | très rare |
| 28 | Are You Okay, Regret? | 10th Return Scroll used! Regret is feeling queasy again today. | 0.8% | très rare |
| 29 | Lost in Lamis Forest | You've been stuck in the same spot for 30 minutes. Even the puzzle got tired and reset itself. | 0.6% | très rare |
| 30 | Final Footstep | You've finally reached the far end of Leo. | 0.6% | très rare |
| 31 | Are You Lost? | Just stumbled your way in, didn't you? | 0.5% | très rare |
| 32 | Brave but Bare | Just one weapon and no armor... I'm nervous just watching you. | 0.4% | très rare |
| 33 | Rising Above Despair | The Shrine of Despair seethes with lava — one final battle remains. | 0.4% | très rare |
![]() | Good Deeds, Good Seeds | How'd you like the ending? Did it bring you luck? | 0.3% | très rare |
| 35 | Flowers on the Tree | You used that precious Enhancement Stone on a club? Were you hoping it would bear fruit? | 0.3% | très rare |
| 36 | Bad Seeds, Bad Deeds | How'd you like the ending? Did it hook you? | 0.2% | très rare |
| 37 | Dog Lover | Always cleaning up after them! At this point, you're practically a zookeeper. | 0.2% | très rare |
| 38 | Stats Make the Style | Oh, it does look pretty cool. Though we all know you're wearing it for the stats. | 0.2% | très rare |
| 39 | Pioneer | You've finally revealed every corner of the continent. You are a true pioneer. | 0.2% | très rare |
| 40 | At Least It Tasted Good | The kind to eat first and ask questions later. Survival comes first, right? | 0.1% | très rare |
| 41 | The Final Descent | Complete dungeon conquest of Zenonia! There's not a single dungeon you don't know. | 0.1% | très rare |
| 42 | Completed Adventure Map | Complete conquest of Zenonia! There's not a single road you haven't traveled. | 0.1% | très rare |
| 43 | Unknown Habits | Unidentified item hoarder! You pick up everything you see, don't you? | 0.1% | très rare |
| 44 | Hoping It's Not a Mimic | The 50th cautious open... Thankfully, it was a treasure chest and not a Mimic. | 0.1% | très rare |
Comment lire les 44 entrées
Champs de chaque entrée : nom, description, index (1–44), globalPercent et tranche calculée uniquement à partir de ce pourcentage. Commune : 50 % ou plus. Vue : 20–49 %. Rare : 5–19 %. Ultra : moins de 5 %. Ces tranches filtrent le taux officiel, ce n’est pas une API de rareté Steam.
Saisissez Ayles pour conserver First Steps on the Earth et Ayles Tourist. Saisissez Regret pour conserver les titres qui s’adressent à lui. Saisissez Hades, Lamis, Leo, Oasis ou Shrine pour accéder directement aux terres décrites. Good Deeds et Bad Deeds désignent les deux noms de fin Steam affichés.
Aspiring Hero, Ayles Tourist et Good Deeds, Good Seeds sont les trois icônes que cette page est autorisée à héberger. Les taux de déblocage changeront après le 31 August 2026 ; les noms, eux, resteront les mêmes. Source : Steam Community stats.
Sources officielles
Dernière mise à jour: 2026-08-31


